User Traffic Dashboard
This provides user traffic metrics such as Unique Users, New Users, User Traffic Channel, Platform/Medium, Unique Users By Country, User by Device, and Messages to understand user traffic trends.
Learn more about User Traffic dashboard.
User Traffic report KPIs
| KPI | Description |
|---|---|
| Unique Users | Tracks the number of distinct users who visit or interact with the system. It helps in understanding the reach and audience size. |
| New Users | Measures the number of users who visit or interact with the system for the first time. It provides insights into user acquisition and growth. |
| Average Session Duration per Day | Displays the average length of user sessions on a daily basis. It helps in analyzing user engagement and interaction patterns over time. |
| Average Session Duration | Shows the overall average length of user sessions. It provides a general benchmark for user engagement and interaction time. |
| Sessions per User | Calculates the average number of sessions per user. It helps in understanding user retention and repeat visits. |
| Messages by Day | Tracks the number of messages sent or received each day. It provides insights into daily user activity and engagement levels. |
| User Traffic by Channel | Categorizes user traffic based on different channels (e.g., social media, email, direct). It helps in identifying the most effective channels for user acquisition. |
| User Traffic by Platform | Categorizes user traffic based on different platforms (e.g., web, mobile). It helps in understanding user preferences and optimizing platform-specific strategies. |
| Unique Users by Device | Measures the number of unique users categorized by device type (e.g., desktop, mobile, tablet). It helps in understanding device usage trends and optimizing for different devices. |
| Unique Users by Country | Tracks the number of unique users categorized by their country. It provides insights into geographic distribution and helps in targeting specific regions. |
Learn more about User traffic reports
User traffic Filters
- Channel: Filter user traffic data based on the communication channel used, such as website, mobile app, or social media platform.
- Device: Filter user traffic data based on the device type used by users, including desktop, mobile, or tablet.
- Country: Filter user traffic data based on the geographic location of users, allowing you to analyze traffic trends by country.